RAXUS R07

RAXUS R07 adopting wear-resistant formulations and sturdy carcass structure, the tire has excellent wear resistance, longer tire life, with exceptional fuel economy.

  • Wear
  • Strong
  • Strong grip
  • Low Fuel
  • Rain
SKU: CCR87032 Categories: ,

Description

Size

Series SIZE Ply Rating Load Index Speed Section Width Overall
Diameter
NOTE
80 185R14LT 185R14C 8PR 102/100 S 188 650
185R14LT 185R14C 8PR 102/100 S 188 650 WSW
195R14LT 195R14C 8PR 106/104 S 198 666
195R14LT 195R14C 8PR 106/104 S 198 666 WSW
205R14LT 205R14C 8PR 109/107 Q 208 686
195R15LT 195R15C 8PR 106/104 S 198 690
75 185/75R16LT 185/75R16C 8PR 104/102 S 184 684
195/75R16LT 195/75R16C 8PR 107/105 S 196 698
215/75R16LT 215/75R16C 8PR 113/111 S 216 728
70 195/70R15LT 195/70R15C 8PR 104/102 S 201 655
205/70R15LT 205/70R15C 8PR 106/104 S 209 669
215/70R15LT 215/70R15C 8PR 109/107 S 221 683
225/70R15LT 225/70R15C 8PR 112/110 S 228 697
225/70R15LT 225/70R15C 8PR 112/110 S 228 697 WSW
65 175/65R14LT 175/65R14C 6PR 90/88 T
215/65R15LT 215/65R15C 6PR 104/102 T 221 661
195/65R16LT 195/65R16C 8PR 104/102 T 201 660
215/65R16LT 215/65R16C 8PR 109/107 T 221 686
225/65R16LT 225/65R16C 8PR 112/110 T 228 698
235/65R16LT 235/65R16C 8PR 115/113 T 240 712

Reviews

There are no reviews yet.


Be the first to review “RAXUS R07”

You've just added this product to the cart: