Revimax R33RS
The three-dimensional streamlined model is similar to the shape of a bullet, which can better lower the air resistance and enhance the stability of straight acceleration and turning of the tire when it is speeding.
- Strong grip
- Sun
- Handling
Product Orientation
- Non paving road
- Paved road
- Sport Comfortable
- Description
- Size Guide
- Reviews (0)
Description
Size
SIZE | Load Index | Speed | Std.Rim | Sidewall | Section Width | Overall Diameter |
Mold Tread Depth | UTQG |
235/40ZR17 | 94 XL | W | 8.5 | 2p | 241 | 620 | 8.0 | 140AA |
215/45ZR17 | 91 XL | W | 7 | 2p | 213 | 626 | 8.0 | 140AA |
225/45ZR17 | 94 XL | W | 7.5 | 2p | 225 | 634 | 8.0 | 140AA |
235/45ZR17 | 97 XL | W | 8 | 2p | 236 | 644 | 8.0 | 140AA |
265/35ZR18 | 93 | W | 9.5 | 2p | 271 | 643 | 8.0 | 140AA |
235/40ZR18 | 95 XL | W | 8.5 | 2p | 241 | 645 | 8.0 | 140AA |
285/40ZR18 | 101 | W | 10 | 2p | 290 | 685 | 8.0 | 140AA |
Reviews
There are no reviews yet.