Raleigh R06

RALEIGH R06 “S” type variable intercept pattern groups to ensure balance tread wear, reduces tire noise and shock.

  • Strong grip
  • Comfort
  • Quiet
  • Low Fuel
  • Rain
SKU: HAG109 Categories: ,

Description

Size

Series SIZE Load Index Speed Section Width Overall
Diameter
UTQG NOTE
75 215/75R15 100 S 216 703 440AA
225/75R15 102 S 223 719 440AA
235/75R15 105 T 235 733 440AA
70 205/70R15 96 T 209 669 440AA
215/70R15 98 T 221 683 440AA
215/70R16 100 H 221 708 440AA
265/70R16 112 H 272 778 440AA
275/70R16 114 H 279 792 440AA
265/70R17 115 T 272 804 440AA
265/70R18 116 H 272 829 440AA
275/70R18 116 H 279 843 440AA
65 225/65R17 102 H 228 724 440AA
235/65R17 108XL V 240 738 440AA
265/65R17 112 H 272 776 440AA
285/65R17 116 H 292 802 440AA
235/65R18 110XL H 240 763 440AA
275/65R18 116 H 279 815 440AA
60 235/60R16 100 V 240 688 440AA
215/60R17 96 H 221 690 440AA
235/60R17 102 H 240 714 440AA
225/60R17 99 V 228 702 440AA
225/60R18 104XL H 228 727 440AA
235/60R18 107XL V 240 739 440AA
245/60R18 105 V 248 751 440AA
265/60R18 110 H 272 775 440AA
285/60R18 120XL V 292 799 440AA
255/60R19 113XL H 260 789 440AA
275/60R20 115 H 279 838 440AA
55 225/55R18 102XL V 233 705 440AA
235/55R18 100 V 245 715 440AA
255/55R18 109XL V 265 737 440AA
225/55ZR19 99 Y 233 731 440AA
235/55ZR19 105XL W 245 741 440AA
255/55R19 111XL V 265 763 440AA
245/55ZR19 107XL W 253 753 440AA
275/55R20 117XL H 284 810 440AA
235/55ZR20 105XL W 245 766 440AA
50 235/50ZR18 101XL W 245 693 440AA
255/50ZR19 107XL W 265 739 440AA
255/50R20 109XL V 265 764 440AA
265/50R20 111XL V 277 774 440AA
285/50R20 116XL V 297 794 440AA
45 285/45ZR19 111XL Y 285 739 440AA
245/45ZR20 103XL W 243 728 440AA
275/45R20 110XL V 273 756 440AA
40 275/40ZR20 106XL W 278 728 440AA

Reviews

There are no reviews yet.


Be the first to review “Raleigh R06”

You've just added this product to the cart: